How the alternatives fall short
Every other option audits one silo. None covers all three.
Finance systems audit transactions. HR systems audit HR records. PM tools audit schedules. None audit document access across all three departments — and none survive when staff turn over.
| XNM-Vision | Microsoft 365 (assembled) | Laserfiche / OpenText | Specialized stack (finance + HR + PM) | Shared drives | Procore (construction) | OpenGov (gov modules) | Tyler Technologies (public-sector ERP) | |
|---|---|---|---|---|---|---|---|---|
| Systems to license & integrate | XNM-VisionOne product · launchable on any department | 10 productsSharePoint · OneDrive · Purview · Power BI · Power Automate · Teams · Project · Lists · Dataverse · Entra ID | 2–3 modulesRecords Management · Workflow · Audit Trail | 3 systems + DMSFinance/ERP · HRIS · PM tool · + a separate DMS | ScatteredNetwork drives · Outlook · spreadsheets | 1 platformConstruction PM · docs · financials — construction only | Module suiteBudgeting · ERP · Permitting · CRM — licensed per module | ERP + modulesFinancials · HR/Payroll · + add-on modules |
| Financial document audit | Yes | Via Purview | Yes | In finance silo only | No | Construction financials | Via ERP module | Via ERP module |
| HR document audit | Yes | Via Purview | Yes | In HR silo only | No | No | Limited | Via HR module |
| Project document audit | Yes | Via Purview | Yes | In PM silo only | No | Yes — construction | No | No |
| One unified log across all three | Yes | No — fragmented across products | Documents only — no portfolio context | No — three separate systems | No | Construction only | No — by module | ERP modules only |
| Single CSV export for auditors | Yes | Multiple exports, manual merge | Partial | Three separate exports | No | Project exports | Per module | Per module |
| Cross-department search | Yes | Copilot, with config | Within DMS only | No — siloed by system | No | Within projects only | Within modules | Within ERP |
| Unlimited users | Yes | Per seat | Per seat | Per seat × 3 systems | Yes | Yes | Per user / module | Per seat / license |
| Works without IT staff | Yes | No | No | No | Minimal | Cloud — some setup | No | No |
| Multi-cipher backup encryption | Cascaded Serpent-Twofish-AES | AES-256, single cipher | AES-256, single cipher | Single cipher, per vendor | None guaranteed | AES-256, single cipher | AES-256, single cipher | AES-256, single cipher |
| Cloud hosting | Microsoft Azure | Microsoft Azure | Vendor cloud | Vendor cloud (each) | On-prem / varies | Vendor cloud (AWS) | Vendor cloud | Vendor cloud / on-prem |
| Time to deploy | ~2 days | Months — 10 products to integrate | Weeks to months | 6–18 months | Already in place — no system | ~12 weeks | 3–18 months | 12–24 months |
| Pricing model | % of project value · unlimited users | Per seat × ~10 products | Per seat / per module | Per seat × 3 systems | Already owned | % of construction volume | Per user / module | License + 18–22%/yr maint |
Compare XNM-Vision against:
XNM-VisionMicrosoft 365
Systems to license & integrate
XNM-VisionOne product · any department10 productsSharePoint · OneDrive · Purview · Power BI · Power Automate · Teams · Project · Lists · Dataverse · Entra ID2–3 modulesRecords Management · Workflow · Audit Trail3 systems + DMSFinance/ERP · HRIS · PM tool · + a separate DMSScatteredNetwork drives · Outlook · spreadsheets1 platformConstruction PM · docs · financials — construction onlyModule suiteBudgeting · ERP · Permitting · CRM — licensed per moduleERP + modulesFinancials · HR/Payroll · + add-on modules
Financial document audit
YesVia PurviewYesIn finance silo onlyNoConstruction financialsVia ERP moduleVia ERP module
HR document audit
YesVia PurviewYesIn HR silo onlyNoNoLimitedVia HR module
Project document audit
YesVia PurviewYesIn PM silo onlyNoYes — constructionNoNo
One unified log across all three
YesNo — fragmented across productsDocuments only — no portfolio contextNo — three separate systemsNoConstruction onlyNo — by moduleERP modules only
Single CSV export for auditors
YesMultiple exports, manual mergePartialThree separate exportsNoProject exportsPer modulePer module
Cross-department search
YesCopilot, with configWithin DMS onlyNo — siloed by systemNoWithin projects onlyWithin modulesWithin ERP
Unlimited users
YesPer seatPer seatPer seat × 3 systemsYesYesPer user / modulePer seat / license
Works without IT staff
YesNoNoNoMinimalCloud — some setupNoNo
Multi-cipher backup encryption
Cascaded Serpent-Twofish-AESAES-256, single cipherAES-256, single cipherSingle cipher, per vendorNone guaranteedAES-256, single cipherAES-256, single cipherAES-256, single cipher
Cloud hosting
Microsoft AzureMicrosoft AzureVendor cloudVendor cloud (each)On-prem / variesVendor cloud (AWS)Vendor cloudVendor cloud / on-prem
Time to deploy
~2 daysMonths — 10 products to integrateWeeks to months6–18 monthsAlready in place — no system~12 weeks3–18 months12–24 months
Pricing model
% of project value · unlimited usersPer seat × ~10 productsPer seat / per modulePer seat × 3 systemsAlready owned% of construction volumePer user / moduleLicense + 18–22%/yr maint
Comparison reflects typical configurations as of 2026; competitor capabilities vary by edition and add-ons.
One system. All three departments. One audit log.
See XNM-Vision on your own projects — try the demo or book a walkthrough.
